| Brand Name | Samsung |
| Model | Galaxy J6 |
| Released Date | May, 2018 |
| Status | Available |
| Network |
| 2G bands | GSM 850/900/1900 MHz |
| 3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B28(700) |
| 4G TDD LTE | B40(2300) |
| SIM Type | Dual SIM(Micro) |
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE |
| Connectivity |
| GPRS | Yes |
| EDGE | Yes |
| Bluetooth | v4.1, A2DP |
| WLAN | Yes |
| USB | USB 2.0 |
| USB Modem | Yes |
| OTG | No |
| NFC | No |
| GPS | A-GPS, GLONASS |
| Wi-Fi | Yes |
| USB Mass Storage | Yes |
| OS And Hardware |
| OS | Android v8.0 Oreo |
| Processor | Octa Core 1.6 GHz |
| Chipset | Exynos 7870 Octa |
| GPU | Mali-830MP1 |
| Body |
| Dimensions | 149.3 x 70.2 x 8.2 mm |
| Weight | 154g |
| Colors | Black/Gold/Blue |
| Display |
| Type | Super AMOLED Capacitive Touchscreen, 16M colors |
| Screen Size | 5.6 inches |
| Resolution | 720×1440 pixel |
| Multitouch | Yes |
| Protection | No Data |
| Sensors | Fingerprint, Accelerometer, Proximity Sensor |
| Memory |
| Card slot | Up to 256GB |
| Internal | 32GB |
| RAM | 3GB |
| Camera |
| Primary | 13 MP, LED Flash, autofocus, aperture f/1.9 |
| Features | Yes, Geo Tagging, Touch focus, Face detection, HDR, Panorama etc. |
| Video Recording | Full HD(1080p@30fps) |
| Secondary | 8 MP, aperture f/1.9, LED Flash |
| Multimedia |
| Music play | Yes |
| Audio Supports | MP3/WAV/eAAC+/FLAC player |
| Video Supports | Xvid/DivX/MP4/H.265 player |
| Radio | Yes |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery and Power |
| Type | Li-ion 3000 mAh battery ( Non-Removal) |
| Stand-By | — |
| Talk-Time | Up to 21h (3G) |
Applications
|
| Email | Yes |
| MMS | Yes |
| Price |
| US Dollar | — |
| Bangladeshi Taka | BDT. 21,900/– |
| Indian Rs. | |
| UAE | — |
| Special Features |
| Features | Fingerprint Sensors, Full View Display, 3GB RAM, 32GB ROM |
No comments